| Lineup Blauberg KOMFORT EC SB | Connected air duct size, mm | Rated power, W | Maximum airflow, m3/h | Service side | Control system | Preheater | Reheater | BMS protocol | Article |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 57 | 200 | Universal | S21 | Optional | Optional | ModBus | ||
| 125 | 57 | 200 | Universal | S14 |
|
|
|
||
| 125 | 57 | 200 | Universal | S21 | Optional | Optional | ModBus | ||
| 125 | 57 | 200 | Universal | S14 |
|
|
|
||
| 160 | 180 | 390 | Right | S21 | Optional | Optional | ModBus | 8086984 | |
| 160 | 180 | 390 | Left | S21 | Optional | Optional | ModBus | 8086977 | |
| 160 | 180 | 390 | Right | S14 |
|
|
|
8087080 | |
| 160 | 180 | 390 | Left | S14 |
|
|
|
8087073 | |
| 160 | 180 | 390 | Right | S21 | Optional | Optional | ModBus | 8087004 | |
| 160 | 180 | 390 | Left | S21 | Optional | Optional | ModBus | 8086991 | |
| 160 | 180 | 390 | Right | S14 |
|
|
|
8094118 | |
| 160 | 180 | 390 | Left | S14 |
|
|
|
8094101 | |
| 160 | 180 | 390 | Right | S21 | Built-in | Optional | ModBus | 8087059 | |
| 160 | 180 | 390 | Left | S21 | Built-in | Optional | ModBus | 8085000 | |
| 160 | 180 | 390 | Right | S21 | Built-in | Optional | ModBus | 8085512 | |
| 160 | 180 | 390 | Left | S21 | Built-in | Optional | ModBus | 8085505 | |
| 160 | 178 | 450 | Universal | S21 | Optional | Optional | ModBus | ||
| 160 | 178 | 450 | Universal | S14 |
|
|
|
||
| 160 | 178 | 450 | Universal | S21 | Optional | Optional | ModBus | ||
| 160 | 178 | 450 | Universal | S14 |
|
|
|
||
| 200 | 350 | 692 | Universal | S21 | Optional | Optional | ModBus | ||
| 200 | 350 | 692 | Universal | S14 |
|
|
|
||
| 200 | 350 | 692 | Universal | S21 | Optional | Optional | ModBus | ||
| 200 | 350 | 692 | Universal | S14 |
|
|
|
8051289 |