| Unit of measurement | Qubit-E 35/60 TH | ||
| Connected air duct size | mm | 100 | |
| Minimum supply voltage | V | 220 | |
| Maximum supply voltage | V | 240 | |
| Power supply frequency | Hz | 50 | |
| Rated power | W | 11 | 20 |
| Unit current | A | 0.068 | 0.089 |
| Maximum airflow | m3/h | 35 | 60 |
| Sound pressure level LpA at 3 m | dB(A) | 15 | 21 |
| Ambient air temperature min | °С | 1 | |
| Ambient air temperature max | °С | 40 | |
| Ingress protection rating | - | IP45 | |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-2/5 |
|
Multi-speed switch |
| Name | Photo | Description |
|---|---|---|
| Blauberg K 100 |
|
Clamp for round flexible ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg BlauFlex AN 100/3 |
|
Flexible air ducts BlauFlex |