| Unit of measurement | KOMFORT Roto EC LE 1500-9 S18 | |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 750 |
| Power of electrical reheater | W | 9000 |
| Unit current | A | 14.1 |
| Maximum airflow | m³/h | 1500 |
| Sound pressure level LpA at 3 m | dB(A) | 62 |
| Heat recovery efficiency, max | % | 95 |
| Heat exchanger type | - | Rotary |
| Heat exchanger material | - | Aluminum |
| Weight | kg | 175 |
| Extract filter | - | G4 |
| Supply filter | - | G4 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Article | - | 8046445 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 315/600 |
|
Silencers for round ducts |
| Blauberg SD 315/900 |
|
Silencers for round ducts |
| Blauberg SD 315/1200 |
|
Silencers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg VRV 315 |
|
Backdraft dampers with spring for round ducts |
| Blauberg VRVS 315 |
|
Backdraft air dampers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 800x477x47 G4 |
|
G4 panel filter |