| Unit of measurement | Tubo-M 200 | ||
| Speed | - | 1 | 2 |
| Phases | - | 1 | |
| Minimum supply voltage | V | 220 | |
| Maximum supply voltage | V | 240 | |
| Power supply frequency | Hz | 50 | 60 |
| Rated power | W | 33 | |
| Unit current | A | 0.23 | |
| Maximum airflow | m3/h | 390 | |
| Rotation speed at 50hz | - | 1410 | |
| Sound pressure level LpA at 3 m | dB(A) | 33 | |
| Weight | kg | 2.54 | |
| Transported air temperature (max) | °С | 40 | |
| Transported air temperature (min) | °С | -30 | |
| Ingress protection rating | - | IPX4 | |
| Ingress protection rating of the drive | - | IP44 | |
| Impeller material | - | Aluminium | |
| Article | - | 8017940 | |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDR5E E3.5 TP |
|
Single phase speed controller |
| Blauberg CDR5E E5.0 TP |
|
Single phase speed controller |
| Blauberg CDR5E E7.5 TP |
|
Single phase speed controller |
| Blauberg CDR5E E1.5 TP |
|
Single phase speed controller |