| Unit of measurement | KOMFORT LW 1700-4 | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 980 |
| Unit current | A | 4.3 |
| Maximum airflow | m³/h | 1700 |
| Sound pressure level LpA at 3 m | dB(A) | 49 |
| Heat recovery efficiency, max | % | 77 |
| Heat exchanger type | - | Cross flow |
| Heat exchanger material | - | Polystyrene |
| Weight | kg | 88 |
| Extract filter | - | G4 |
| Supply filter | - | G4 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Article | - | 8021916 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 315/600 |
|
Silencers for round ducts |
| Blauberg SD 315/900 |
|
Silencers for round ducts |
| Blauberg SD 315/1200 |
|
Silencers for round ducts |
| Blauberg SDF 315/600 |
|
Flexible silencers for round ducts |
| Blauberg SDF 315/900 |
|
Flexible silencers for round ducts |
| Blauberg SDF 315/2000 |
|
Flexible silencers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg VRV 315 |
|
Backdraft dampers with spring for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 780x273x48 G4 |
|
G4 panel filter |