Unit of measurement | Freshbox E1-200 ERV WiFi | |||||
Connected air duct size | mm | 100 | ||||
Phases | - | 1 | ||||
Minimum supply voltage | V | 230 | ||||
Maximum supply voltage | V | 230 | ||||
Power supply frequency | Hz | 50/60 | ||||
Rated power | W | 10 | 15 | 25 | 44 | 134 |
Power of electrical reheater | W | 700 | ||||
Unit current | A | 4.2 | ||||
Maximum airflow | m3/h | 30 | 60 | 90 | 120 | 200 |
rotation speed at 50hz | - | |||||
Sound pressure level LpA at 3 m | dB(A) | 12 | 22 | 30 | 36 | 45 |
Heat recovery efficiency | % | 85 | 81 | 75 | 68 | 66 |
Heat exchanger type | - | Counter flow | ||||
Heat exchanger material | - | Enthalpy | ||||
Weight | kg | 55 | ||||
Extract filter | - | G4 | ||||
Supply filter | - | G4 + F7 (Option: H13) | ||||
Transported air temperature (max) | °С | 40 | ||||
Transported air temperature (min) | °С | -15 | ||||
Ambient air temperature min | °С | 1 | ||||
Ambient air temperature max | °С | 40 | ||||
Ambient air humidity max | % | 60 | ||||
Ingress protection rating | - | IP22 | ||||
Ingress protection rating of the drive | - | IP44 |
Trademark | Blauberg | |||||
Model | Freshbox E1-200 ERV WiFi | |||||
Specific energy consumption (SEC) (kWh/(m2/a)) | Cold | Average | Warm | |||
69.7 | A+ | 35.2 | A | 12.8 | E | |
Type of ventilation unit | Bidirectional | |||||
Type of drive installed | Variable speed | |||||
Type of heat recovery system | Recuperative | |||||
Thermal efficiency of heat recovery (%) | 68 | |||||
Maximum flow rate (m3/h) | 200 | |||||
Electric power input (W) | 134 | |||||
Reference flow rate (m3/s) | 0.039 | |||||
Specific power input (SPI) (W/(m3/h)) | 0.415 | |||||
Control typology | Local demand control | |||||
Maximum internal leakage rates (%) | 0.1 | |||||
Maximum external leakage rates (%) | 0.9 | |||||
Mixing rate (%) | 1 | |||||
Airflow sensitivity at +20 Pa and -20 Pa (%) | 0.93 | |||||
The indoor/outdoor air tightness (m3/h) | 7 | |||||
Declared typology | RVU BVU | |||||
Sound power level (dB(A)) | 36 | |||||
The annual electricity consumption (AEC) (kWh/a) | Cold | Average | Warm | |||
824 | 287 | 242 | ||||
The annual heating saved (AHS) (kWh/a) | Cold | Average | Warm | |||
8161 | 4172 | 1886 |
Name | Photo | Description |
---|---|---|
Blauberg CD-1 | CO2 sensors | |
Blauberg CD-2 | CO2 sensors |
Name | Photo | Description |
---|---|---|
Blauberg MS Freshbox 200 chrome | ||
Blauberg MS Freshbox 200 white | ||
Blauberg FP 201x162x20 G4 | G4 panel filter | |
Blauberg FP 243x162x20 G4 | G4 panel filter | |
Blauberg FP 502x162x40 F7 | F7 panel filter | |
Blauberg FP 502x162x40 H13 |
Name | Photo | Description |
---|---|---|
Blauberg AH Freshbox 200 chrome | ||
Blauberg AH Freshbox 200 white |