| Unit of measurement | Freshbox E1-100 WiFi | |||||
| Connected air duct size | mm | 100 | ||||
| Minimum supply voltage | V | 230 | ||||
| Maximum supply voltage | V | 230 | ||||
| Power supply frequency | Hz | 50/60 | ||||
| Rated power | W | 20 | 23 | 29 | 37 | 53 |
| Power of electrical reheater | W | 350 | ||||
| Unit current | A | 0.4 | ||||
| Maximum airflow | m3/h | 30 | 44 | 60 | 75 | 100 |
| Sound pressure level LpA at 3 m | dB(A) | 13 | 20 | 27 | 33 | 39 |
| Heat recovery efficiency | % | 98 | 95 | 92 | 90 | 89 |
| Heat exchanger type | - | Counter flow | ||||
| Heat exchanger material | - | Polystyrene | ||||
| Weight | kg | 31 | ||||
| Transported air temperature (max) | °С | 40 | ||||
| Transported air temperature (min) | °С | -20 | ||||
| Ambient air temperature min | °С | 1 | ||||
| Ambient air temperature max | °С | 40 | ||||
| Ambient air humidity max | % | 70 | ||||
| Ingress protection rating | - | IP22 | ||||
| Ingress protection rating of the drive | - | IP44 | ||||
| Article | - | 8050947 | ||||
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |
| Blauberg HR-S |
|
Electro-mechanical humidistat |
| Name | Photo | Description |
|---|---|---|
| Blauberg EH Freshbox 100 |
|
Electric heater |
| Blauberg FP 193x158x18 G4 PPI |
|
G4 panel filter |