Unit of measurement | CIVIC EC DBE 1000 S21 V.2 | |
Connected air duct size | mm | 315 |
Minimum supply voltage | V | 400 |
Maximum supply voltage | V | 400 |
Power supply frequency | Hz | 50/60 |
Rated power | W | 250 |
Power of electrical preheater | W | 3150 |
Unit current | A | 1.85 |
Maximum airflow | m3/h | 1000 |
Sound pressure level LpA at 3 m | dB(A) | 24 |
Sound pressure level LpA at 1 m | dB(A) | 34 |
Heat recovery efficiency, max | % | 93 |
Heat exchanger type | - | Counter flow |
Heat exchanger material | - | Polystyrene |
Weight | kg | 271 |
Transported air temperature (max) | °С | 40 |
Transported air temperature (min) | °С | -25 |
Ambient air temperature min | °С | 1 |
Ambient air temperature max | °С | 40 |
Ambient air humidity max | % | 60 |
Ingress protection rating | - | IP20 |
Ingress protection rating of the drive | - | IP44 |
Name | Photo | Description |
---|---|---|
Blauberg S22 | Control panels | |
Blauberg S22 Wi-Fi | Control panels | |
Blauberg S25 | LCD control panel |
Name | Photo | Description |
---|---|---|
Blauberg FS2 | Humidity sensor |
Name | Photo | Description |
---|---|---|
Blauberg CD-1 | CO2 sensors | |
Blauberg CD-2 | CO2 sensors | |
Blauberg CD-3 |
Name | Photo | Description |
---|---|---|
Blauberg SFK 20x32 | Hydraulic syphon for condensate drainage | |
Blauberg CP-2 | Drain pump |