| Unit of measurement | Box-I 60x35 4D (3~ 400 Y) | |
| Connected air duct size | mm | 600x350 |
| Phases | - | 3 |
| Connection type | - | Y |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 380 |
| Unit current | A | 0.7 |
| Maximum airflow | m³/h | 2660 |
| Rotation speed at 50hz | - | 1235 |
| Sound pressure level LpA at 3 m | dB(A) | 46 |
| Weight | kg | 56.2 |
| Transported air temperature (max) | °С | 80 |
| Transported air temperature (min) | °С | -30 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP44 |
| Impeller material | - | Aluminium |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDR5E D1.5 M |
|
Three phase speed controller |
| Blauberg CDR5E D4.0 M |
|
Three phase speed controller |
| Blauberg CDR5E D6.0 M |
|
Three phase speed controller |
| Blauberg CDR5E D8.0 M |
|
Three phase speed controller |
| Blauberg CDR5E D11.0 M |
|
Three phase speed controller |
| Blauberg CDR5E D14.0 M |
|
Three phase speed controller |