| Unit of measurement | Box-D 150 | |
| Connected air duct size | mm | 150 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 112 |
| Unit current | A | 0.5 |
| Maximum airflow | m3/h | 485 |
| Sound pressure level LpA at 3 m | dB(A) | 52 |
| Weight | kg | 6.5 |
| Transported air temperature (max) | °С | 50 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP44 |
| Name | Photo | Description |
|---|---|---|
| Blauberg HSE / HSI 1.5 |
|
Sensors |
| Blauberg TE / TI 1.5 |
|
Timers |
| Blauberg IRSE / IRSI 1.5 |
|
Sensors |