| Unit of measurement | Axis-QRA 315 | ||
| Connected air duct size | mm | 315 | |
| Phases | - | 1 | |
| Minimum supply voltage | V | 220 | |
| Maximum supply voltage | V | 240 | |
| Power supply frequency | Hz | 50 | 60 |
| Rated power | W | 110 | |
| Unit current | A | 0.75 | |
| Maximum airflow | m3/h | 1700 | |
| Rotation speed at 50hz | - | 1300 | |
| Sound pressure level LpA at 3 m | dB(A) | 42 | |
| Weight | kg | 5.24 | |
| Transported air temperature (max) | °С | 40 | |
| Transported air temperature (min) | °С | -30 | |
| Ingress protection rating | - | IPX4 | |
| Ingress protection rating of the drive | - | IP44 | |
| Impeller material | - | Aluminium | |
| Article | - | 8013683 | |
| Trademark | Blauberg |
| Model | Axis-QRA 315 |
| Type of drive installed | External MSD or VSD |
| Type of heat recovery system | None |
| Nominal flow rate (m3/s) | 0.164 |
| Nominal external pressure (Pa) | 87 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 16.2 |
| Sound power level (dB(A)) | 74 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 0.09 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDR5E E3.5 TP |
|
Single phase speed controller |
| Blauberg CDR5E E5.0 TP |
|
Single phase speed controller |
| Blauberg CDR5E E7.5 TP |
|
Single phase speed controller |
| Blauberg CDR5E E1.5 TP |
|
Single phase speed controller |