| Unit of measurement | Turbo EC 250 | |
| Connected air duct size | mm | 250 |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 169 |
| Unit current | A | 1.38 |
| Maximum airflow | m³/h | 1285 |
| Rotation speed at 50hz | - | 2870 |
| Sound pressure level LpA at 3 m | dB(A) | 53 |
| Weight | kg | 7.8 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Impeller material | - | Plastic |
| Article | - | 8046711 |
| Trademark | Blauberg |
| Model | Turbo EC 250 |
| Type of ventilation unit | Unidirectional |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 234 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 34.8 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 0.169 |
| Sound power level (dB(A)) | 73 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E/0-10 |
|
Speed control for EC motors |