Unit of measurement | KOMFORT LW 1100-4 | |
Connected air duct size | mm | 249 |
Phases | - | 1 |
Minimum supply voltage | V | 230 |
Maximum supply voltage | V | 230 |
Power supply frequency | Hz | 50/60 |
Rated power | W | 820 |
Unit current | A | 3.2 |
Maximum airflow | m3/h | 1100 |
Sound pressure level LpA at 3 m | dB(A) | 60 |
Heat recovery efficiency, max | % | 78 |
Heat exchanger type | - | Cross flow |
Heat exchanger material | - | Polystyrene |
Weight | kg | 85 |
Extract filter | - | G4 |
Supply filter | - | G4 |
Transported air temperature (max) | °С | 40 |
Transported air temperature (min) | °С | -25 |
Ambient air temperature min | °С | 1 |
Ambient air temperature max | °С | 40 |
Ambient air humidity max | % | 80 |
Ingress protection rating | - | IP22 |
Ingress protection rating of the drive | - | IP44 |
Name | Photo | Description |
---|---|---|
Blauberg FP 550x253x48 G4 | G4 panel filter | |
Blauberg SB C4 300/384 |
Name | Photo | Description |
---|---|---|
Blauberg SD 250/600 | Silencers for round ducts | |
Blauberg SD 250/900 | Silencers for round ducts | |
Blauberg SD 250/1200 | Silencers for round ducts | |
Blauberg SDF 250/600 | Flexible silencers for round ducts | |
Blauberg SDF 250/900 | Flexible silencers for round ducts | |
Blauberg SDF 250/2000 | Flexible silencers for round ducts |
Name | Photo | Description |
---|---|---|
Blauberg VRV 250 | Backdraft dampers with spring for round ducts |