Unit of measurement | Hybrid Max ERV S21 | |||
Connected air duct size | mm | 125 | ||
Minimum supply voltage | V | 230 | ||
Maximum supply voltage | V | 230 | ||
Power supply frequency | Hz | 50/60 | ||
Rated power | W | 58 | ||
Unit current | A | 0.5 | ||
Maximum airflow | m3/h | 60 | 90 | 160 |
Sound pressure level LpA at 3 m | dB(A) | 32 | ||
Sound pressure level LpA at 1 m | dB(A) | 42 | ||
Heat recovery efficiency, max | % | 89 | ||
Heat exchanger type | - | Counter flow | ||
Heat exchanger material | - | Enthalpy | ||
Weight | kg | 47 | ||
Transported air temperature (max) | °С | 40 | ||
Transported air temperature (min) | °С | -25 |
Name | Photo | Description |
---|---|---|
Blauberg S22 | Control panels | |
Blauberg S22 Wi-Fi | Control panels | |
Blauberg S25 | LCD control panel |
Name | Photo | Description |
---|---|---|
Blauberg FS2 | Humidity sensor |
Name | Photo | Description |
---|---|---|
Blauberg CD-1 | CO2 sensors | |
Blauberg CD-2 | CO2 sensors | |
Blauberg CD-3 |