Unit of measurement | Hybrid Max E S21 | |
Minimum supply voltage | V | 230 |
Maximum supply voltage | V | 230 |
Power supply frequency | Hz | 50/60 |
Unit current | A | 0.5 |
Transported air temperature (max) | °С | 40 |
Transported air temperature (min) | °С | -25 |
Name | Photo | Description |
---|---|---|
Blauberg S22 | Control panels | |
Blauberg S25 | LCD control panel |
Name | Photo | Description |
---|---|---|
Blauberg FS2 | Humidity sensor |
Name | Photo | Description |
---|---|---|
Blauberg CD-1 | CO2 sensors | |
Blauberg CD-2 | CO2 sensors | |
Blauberg CD-3 |