Unit of measurement | CIVIC EC LBE 300-E S21 V.2 | |
Connected air duct size | mm | 200 |
Phases | - | 1 |
Minimum supply voltage | V | 230 |
Maximum supply voltage | V | 230 |
Power supply frequency | Hz | 50/60 |
Rated power | W | 96 |
Power of electrical preheater | W | 1050 |
Unit current | A | 7 |
Maximum airflow | m3/h | 320 |
Sound pressure level LpA at 3 m | dB(A) | 37 |
Sound pressure level LpA at 1 m | dB(A) | 47 |
Heat recovery efficiency, max | % | 89 |
Heat exchanger type | - | Counter flow |
Heat exchanger material | - | Enthalpy |
Weight | kg | 101 |
Extract filter | - | ISO Coarse >60 % (G4) |
Supply filter | - | ISO ePM1 60 % (F7) |
Transported air temperature (max) | °С | 40 |
Transported air temperature (min) | °С | -25 |
Ambient air temperature min | °С | 1 |
Ambient air temperature max | °С | 40 |
Ambient air humidity max | % | 60 |
Ingress protection rating | - | IP20 |
Ingress protection rating of the drive | - | IP44 |
Name | Photo | Description |
---|---|---|
Blauberg S22 | Control panels | |
Blauberg S22 Wi-Fi | Control panels | |
Blauberg S25 | LCD control panel |
Name | Photo | Description |
---|---|---|
Blauberg CD-1 | CO2 sensors | |
Blauberg CD-2 | CO2 sensors | |
Blauberg CD-3 |
Name | Photo | Description |
---|---|---|
Blauberg FS2 | Humidity sensor |
Name | Photo | Description |
---|---|---|
Blauberg SFK 20x32 | Hydraulic syphon for condensate drainage | |
Blauberg CP-2 | Drain pump |
Name | Photo | Description |
---|---|---|
Blauberg AH Civic 300 LB chrome | ||
Blauberg AH Civic 300 LB white |