Unit of measurement | Civic EC LBE 300-E S21 | |
Connected air duct size | mm | 200 |
Phases | - | 1 |
Minimum supply voltage | V | 230 |
Maximum supply voltage | V | 230 |
Power supply frequency | Hz | 50/60 |
Rated power | W | 125 |
Power of electrical preheater | W | 1400 |
Unit current | A | 7 |
Maximum airflow | m3/h | 320 |
rotation speed at 50hz | - | 2150 |
Sound pressure level LpA at 3 m | dB(A) | 21 |
Sound pressure level LpA at 1 m | dB(A) | 31 |
Heat recovery efficiency, max | % | 89 |
Heat exchanger type | - | Counter flow |
Heat exchanger material | - | Enthalpy |
Weight | kg | 137 |
Extract filter | - | G4 x 2 |
Supply filter | - | G4 + F8 (option: F8 C + H11), G4 + F8 (опция: F8 C + H11) |
Transported air temperature (max) | °С | 40 |
Transported air temperature (min) | °С | -25 |
Ambient air temperature min | °С | 1 |
Ambient air temperature max | °С | 40 |
Ambient air humidity max | % | 60 |
Ingress protection rating | - | IP20 |
Ingress protection rating of the drive | - | IP44 |
Name | Photo | Description |
---|---|---|
Blauberg AH Civic 300 LB chrome | ||
Blauberg AH Civic 300 LB white |
Name | Photo | Description |
---|---|---|
Blauberg FP 308x238x22 G4 PPI | ||
Blauberg FP 265x213x48 G4 | G4 panel filter | |
Blauberg FP 384x273x60 F8 | ||
Blauberg FP 533x135x48 F8 C | ||
Blauberg FP 533x135x60 H11 |
Name | Photo | Description |
---|---|---|
Blauberg S22 | Control panels | |
Blauberg S22 Wi-Fi | Control panels | |
Blauberg S25 | LCD control panel |
Name | Photo | Description |
---|---|---|
Blauberg CD-1 | CO2 sensors | |
Blauberg CD-2 | CO2 sensors |
Name | Photo | Description |
---|---|---|
Blauberg FS2 | Humidity sensor |
Name | Photo | Description |
---|---|---|
Blauberg SFK 20x32 | Hydraulic syphon for condensate drainage | |
Blauberg CP-2 | Drain pump |