| Unit of measurement | BLAUBOX ME 800-3.3 Pro | |
| Connected air duct size | mm | 400x200 |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 245 |
| Power of electrical reheater | W | 3300 |
| Unit current | A | 15.4 |
| Maximum airflow | m³/h | 800 |
| Rotation speed at 50hz | - | 1650 |
| Sound pressure level LpA at 3 m | dB(A) | 35 |
| Weight | kg | 36.2 |
| Transported air temperature (max) | °С | 45 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Ambient air humidity max | % | 80 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 40x20 |
|
Silencers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg EVA 40x20 |
|
Flexible anti-vibration connectors for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg KFK 40x20-3 |
|
Duct DX cooling units for rectangular air ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg SL 40x20 |
|
Air dampers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 442x275x47 G4 |
|
G4 panel filter |