| Unit of measurement | BLAUBOX ME 2000-18 Pro | |
| Connected air duct size | mm | 500x250 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 490 |
| Power of electrical reheater | W | 18000 |
| Unit current | A | 28.15 |
| Maximum airflow | m3/h | 2000 |
| Sound pressure level LpA at 3 m | dB(A) | 40 |
| Weight | kg | 61.5 |
| Transported air temperature (max) | °С | 45 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 50x25 |
|
Silencers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg EVA 50x25 |
|
Flexible anti-vibration connectors for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg KFK 50x25-3 |
|
Duct DX cooling units for rectangular air ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg SL 50x25 |
|
Air dampers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 545x390x47 G4 |
|
G4 panel filter |