EPP unibody molding deep noise reduction | 600 Pa high static pressure | EC Energy Saving Fans |
The outer shell is made of carbon steel, and the frame structure is made of EPP new polymer foamed environmentally friendly material, molded in one piece, with excellent sealing performance of the whole machine, and at the same time, it also has excellent heat preservation and sound-absorbing and noise reduction effects. | The 350 model has a static pressure of up to 600 Pa, which can easily cope with complex ductwork, send the air farther, and effectively guarantee the amount of fresh air at the end. | Self-developed EC fan, energy-saving and quiet, long-time operation is still efficient and stable. |
Slim and compact | High efficiency filtration | All-thermal washable heat exchanger core |
Slim and compact body with front and rear adjustable panels and mirror image mounting to support structurally complex installation spaces. | Adopting primary + high-efficiency compound filtration, the purification efficiency of PM 2.5 is up to 97%, and the high-efficiency filter has a silver ion membrane, which inhibits bacteria up to 99%. | The optional all-heat washable heat exchanger core adopts a moisture-permeable membrane with antimicrobial coating, which is certified by the CNAS Mildew Resistance Level 0 (indicating no growth) and has an antimicrobial rate of up to 99.9%*, and can be washed directly with water, making it a more environmentally friendly recycling option. |
*Heat exchanger core anti-mold grade test report No.: WJ20214274; heat exchanger core antimicrobial rate test report No.: WJ20214273 screen silver ion antimicrobial test report No.: WJ20203257 Testing Organization: Guangzhou Institute of Microbiology
Equivalent analog | Power [W] | Daily power consumption [kW-h] | Weekly consumption [kW-h] | Monthly consumption [kW-h] | Annual consumption [kW-h] | Electricity consumption [yuan/day] | Electricity consumption [yuan/year] | Savings [yuan/year] |
Similar AC 250 | 158 | 3.792 | 26.544 | 113.760 | 1384.080 | 2.12352 | 775.0848 | |
Komfort Ultra 250 ME | 79 | 1.896 | 13.272 | 56.880 | 692.040 | 1.06176 | 387.5424 | 387.5424 |
Similar AC 350 | 340 | 8.160 | 57.120 | 244.800 | 2978.400 | 4.5696 | 1667.904 | |
Komfort Ultra 350 ME | 113 | 2.712 | 18.984 | 81.360 | 989.880 | 1.51872 | 554.3328 | 1113.5712 |
*This comparison is for reference only, power varies by model.
Lineup Blauberg KOMFORT Ultra ME | Rated power, W | Maximum airflow, m3/h | Sound pressure level LpA at 3 m, dB(A) | Heat recovery efficiency, max, % | Service side |
---|---|---|---|---|---|
79 | 250 | 25-42 | 73 | Universal | |
79 | 250 | 25-42 | 79 | Universal | |
113 | 350 | 25-46 | 73 | Universal | |
113 | 350 | 25-46 | 79 | Universal |