Series Blauberg Axis-P

Ventiladores axiales de presión media
  • Tipo de rodete: Axial
Use

The fans are used:

  • as a part of a smoke extraction system for air pressurization to create a positive air pressure differential in stairway enclosures, airlock vestibules and lift shafts, to prevent spreading of smoke in premises, protect people using evacuation routes from fire hazards and enable conditions for fire-extinguishing measures.
  • in general ventilation systems in industrial, administrative and residential buildings.



Design
  • The metal casing with rolled flanges helps achieve outstanding rigidity and minimum clearances between the casing and the blades. There is an inspection hatch in the casing for easy maintenance.
  • All the casing components are powder coated for improved protection against the environmental effects.
  • The weight of the fans may differ from the one stated in the catalogue and depends on the components used (motor, terminal box, etc.).



Motor
  • The fans are equipped with three-phase (400 V/50 Hz) single-speed 2-, 4- or 6-pole electric motors.
  • Motor with energy efficiency class IE3 on request.
  • Motor ingress protection rating is IP55.
Impeller
  • Depending on the size and the required air capacity the fans are equipped with impellers with 6 or 8 blades angled from 20° to 50° with variation from 2.5 up to 5° to ensure precise matching of fans with the operating point.
  • The specially designed impeller blades ensure high efficiency of the fan while keeping noise well under control. The impellers are dynamically balanced. Low weight and low moment of the impeller inertia help reduce the fan start-up time.
  • The fan blades can be made of the following materials:
    • PAG – fiberglass reinforced polyamide
    • AL – aluminium
  • Please confirm the blade material while placing your order.



Mounting
  • The fans can be mounted on any flat surface or directly into a ventilation duct. The units are suitable for both horizontal and vertical configurations. In-duct installation requires flanges to attach the fan to the ductwork.
  • To attach the fan to the floor, the wall or the ceiling use the O-AF carriers (not included as standard, should be purchased separately).
  • The units are suitable for installation on rooftops to provide direct supply of outdoor air to the stairway areas.
Línea de modelos Blauberg Axis-P Dimensiones del conducto de aire conectado, mm Potencia nominal, W Caudal máximo de aire , m³/h Cantidad de aspas, un. Ángulo de ajuste de las aspas, grados Material de rodete
400 550 5700 6 25 Aluminio
400 550 5700 6 25 Poliamida reforzada con fibra de vidrio
400 120 3450 6 30 Aluminio
400 120 3450 6 30 Poliamida reforzada con fibra de vidrio
450 750 7500 6 25 Aluminio
450 750 7500 6 25 Poliamida reforzada con fibra de vidrio
450 120 3700 6 25 Aluminio
450 120 3700 6 25 Poliamida reforzada con fibra de vidrio
500 1100 9300 6 25 Aluminio
500 1100 9300 6 25 Poliamida reforzada con fibra de vidrio
500 180 4600 6 25 Aluminio
500 180 4600 6 25 Poliamida reforzada con fibra de vidrio
560 1500 11200 6 25 Aluminio
560 1500 11200 6 25 Poliamida reforzada con fibra de vidrio
560 250 5600 6 25 Aluminio
560 250 5600 6 25 Poliamida reforzada con fibra de vidrio
630 3000 15000 8 25 Aluminio
630 3000 15000 8 25 Poliamida reforzada con fibra de vidrio
630 370 7500 8 25 Aluminio
630 370 7500 8 25 Poliamida reforzada con fibra de vidrio
710 7500 24800 6 20 Aluminio
710 7500 24800 6 20 Poliamida reforzada con fibra de vidrio
710 750 12400 6 20 Aluminio
710 750 12400 6 20 Poliamida reforzada con fibra de vidrio
800 1100 15900 6 20 Aluminio
800 1100 15900 6 20 Poliamida reforzada con fibra de vidrio
800 370 10600 6 20 Aluminio
800 370 10600 6 20 Poliamida reforzada con fibra de vidrio
900 3000 22100 8 20 Aluminio
900 3000 22100 8 20 Poliamida reforzada con fibra de vidrio
900 750 14700 8 20 Aluminio
900 750 14700 8 20 Poliamida reforzada con fibra de vidrio
1000 5500 33400 8 25 Aluminio
1000 5500 33380 8 25 Poliamida reforzada con fibra de vidrio
1000 1500 22300 8 25 Aluminio
1000 1500 22300 8 25 Poliamida reforzada con fibra de vidrio
1120 7500 47100 8 25 Aluminio
1120 7500 47100 8 25 Poliamida reforzada con fibra de vidrio
1120 2200 31400 8 25 Aluminio
1120 2200 31400 8 25 Poliamida reforzada con fibra de vidrio
1250 7500 50700 8 25 Aluminio
1250 7500 50700 8 25 Poliamida reforzada con fibra de vidrio
1250 2200 33800 8 25 Aluminio
1250 2200 33800 8 25 Poliamida reforzada con fibra de vidrio
Ficha técnica
Axis-P - data sheet
984 Kb
Manuales de uso
Axis-P - user's manual
2.8 Mb
BIM/CAD-modelos
Axis-P
4.1 Mb
Imágenes
Axis-P - imagen 1
463 Kb