Series Blauberg Reneo S

Series Blauberg Reneo S - Vertical Units - Counterflow residential AHU
New
Heat and energy recovery air handling units
  • Heat exchanger type: Counter flow
  • Heat exchanger material: Polystyrene, Enthalpy
  • Sound-insulated casing
  • Bypass: Manual
  • BMS protocol: ModBus
  • CO2 sensor: Optional
  • PM2.5 sensor: Optional
  • Air handling units for efficient supply and exhaust ventilation in flats, houses, cottages and other buildings.
  • EPP casing with its aerodynamic shape and excellent insulation characteristics.
  • The Reneo S units are equipped with a bypass, which can be opened if there is a need to cool down the ventilated area with cool intake air.
  • The units are available with a counter-flow polystyrene heat exchanger or an enthalpy counter-flow heat exchanger.
  • Available for installation with S21 controller.
  • The Reneo S 350 is designed for suspended ceiling mounting, floor mounting, vertical or horizontal wall mounting.

The Reneo S 351 units have flat service hatch design, suitable for decorative panel installation (delivered separately).

EPP casing
Blauberg Reneo S is made from a modern material – extruded polypropylene (ЕРР). The material is very light, which allows to decrease the total weight of the system and ensures easy installation. ЕРР resists corrosion, preserving the product’s long-term high efficiency. It also has a low thermal conductivity, allowing to decrease heat losses in the ventilation system. This ensures more effective system operation and reduces air conditioning and heating expenses.
All functions in your smartphone
Reneo – it’s not just ventilation, it’s a real climate station in your home. With the S21 controller you can control all functions and parameters via the mobile app (the controller is not included in the delivery set).
AND EVEN MORE

Just say «Hello Google» and test, control and run Reneo in English, German, Swedish, Norwegian, Danish, Polish, Dutch, French, Spanish*.


Enthalpy heat exchanger
If air humidity management is just as important for you as temperature management, then enthalpy heat exchanger is your best choice (The Reneo S...-E unit).
Application
Filters: Mounting: Wall
Lineup Blauberg Reneo S Connected air duct size, mm Rated power, W Maximum airflow, m³/h Service side Control system Preheater Reheater BMS protocol Article
125 125 277 Right S21 Optional ModBus 8113017
125 125 277 Left S21 Optional ModBus 8114045
125 125 277 Right S14 8112980
125 125 277 Left S14 8112973
125 125 277 Right S21 Optional ModBus 8113055
125 125 277 Left S21 Optional ModBus 8113048
125 125 277 Right S14 8113000
125 125 277 Left S14 8112997
125 125 277 Right S21 Built-in Optional ModBus 8113031
125 125 277 Left S21 Built-in Optional ModBus 8113024
125 125 277 Right S21 Built-in Optional ModBus 8113079
125 125 277 Left S21 Built-in Optional ModBus 8113062
125 190 235 Right S21 Optional ModBus 8116087
125 190 235 Left S21 Optional ModBus 8116070
125 190 235 Right S21 Optional ModBus 8116100
125 190 235 Left S21 Optional ModBus 8116094
125 190 235 Right S21 Built-in Optional ModBus 8116124
125 190 235 Left S21 Built-in Optional ModBus 8116117
125 190 235 Right S21 Built-in Optional ModBus 8116148
125 190 235 Left S21 Built-in Optional ModBus 8116131
125 182 331 Right S21 Optional ModBus 8113116
125 182 331 Left S21 Optional ModBus 8113109
125 182 331 Right S14 8113093
125 182 331 Left S14 8113086
125 182 331 Right S21 Optional ModBus 8113147
125 182 331 Left S21 Optional ModBus 8113130
125 182 331 Right S14 8112201
125 182 331 Left S14 8112195
125 182 331 Right S21 Built-in Optional ModBus 8113123
125 182 331 Left S21 Built-in Optional ModBus 8112799
125 182 331 Right S21 Built-in Optional ModBus 8112508
125 182 331 Left S21 Built-in Optional ModBus 8113154
160 213 410 Right S21 Optional ModBus 8106941
160 213 410 Left S21 Optional ModBus 8106880
160 213 410 Right S14 8106941
160 213 410 Left S14 8106941
160 213 410 Right S21 Optional ModBus 8106965
160 213 410 Left S21 Optional ModBus 8106958
160 213 410 Right S14 8111587
160 213 410 Left S14 8111570
160 213 410 Right S21 Built-in Optional ModBus 8106989
160 213 410 Left S21 Built-in Optional ModBus 8106972
160 213 410 Right S21 Built-in Optional ModBus 8107009
160 213 410 Left S21 Built-in Optional ModBus 8106996
160 213 410 Right S21 Optional ModBus
160 213 410 Left S21 Optional ModBus
160 213 410 Right S14
160 213 410 Left S14
160 213 410 Right S21 Optional ModBus
160 213 410 Left S21 Optional ModBus 8118647
160 213 410 Right S14
160 213 410 Left S14
160 213 410 Right S21 Built-in Optional ModBus
160 213 410 Left S21 Built-in Optional ModBus
160 213 410 Right S21 Built-in Optional ModBus
160 213 410 Left S21 Built-in Optional ModBus
160 247 390 Right S21 Optional ModBus 8117510
160 247 390 Left S21 Optional ModBus 8117503
160 247 390 Right S21 Optional ModBus 8117534
160 247 390 Left S21 Optional ModBus 8117527
160 247 390 Right S21 Built-in Optional ModBus 8117558
160 247 390 Left S21 Built-in Optional ModBus 8117541
160 247 390 Right S21 Built-in Optional ModBus 8117572
160 247 390 Left S21 Built-in Optional ModBus 8117565
160 247 390 Right S21 Optional ModBus 8117596
160 247 390 Left S21 Optional ModBus 8117589
160 247 390 Right S21 Optional ModBus 8117619
160 247 390 Left S21 Optional ModBus 8117602
160 247 390 Right S21 Built-in Optional ModBus 8117633
160 247 390 Left S21 Built-in Optional ModBus 8117626
160 247 390 Right S21 Built-in Optional ModBus 8117657
160 247 390 Left S21 Built-in Optional ModBus 8117640
160 178 445 Right S21 Optional Optional ModBus
160 178 445 Left S21 Optional Optional ModBus
160 178 445 Right S14
160 178 445 Left S14
160 178 445 Right S21 Optional Optional ModBus
160 178 445 Left S21 Optional Optional ModBus
160 178 445 Right S14
160 178 445 Left S14
160 178 445 Right S21 Built-in Optional ModBus
160 178 445 Left S21 Built-in Optional ModBus
160 178 445 Right S21 Built-in Optional ModBus
160 178 445 Left S21 Built-in Optional ModBus
160 178 445 Right S21 Optional Optional ModBus
160 178 445 Left S21 Optional Optional ModBus
160 178 445 Right S14
160 178 445 Left S14
160 178 445 Right S21 Optional Optional ModBus
160 178 445 Left S21 Optional Optional ModBus
160 178 445 Right S14
160 178 445 Left S14
160 178 445 Right S21 Built-in Optional ModBus
160 178 445 Left S21 Built-in Optional ModBus
160 178 445 Right S21 Built-in Optional ModBus
160 178 445 Left S21 Built-in Optional ModBus
200 346 720 Right S21 Optional ModBus 8118319
200 346 720 Left S21 Optional ModBus 8118302
200 346 720 Right S14 8118296
200 346 720 Left S14 8118289
200 346 720 Right S21 Optional ModBus 8119224
200 346 720 Left S21 Optional ModBus 8119217
200 346 720 Right S14 8119439
200 346 720 Left S14 8119422
200 346 720 Right S21 Built-in Optional ModBus 8118333
200 346 720 Left S21 Built-in Optional ModBus 8118326
200 346 720 Right S21 Built-in Optional ModBus 8118456
200 346 720 Right S21 Built-in Optional ModBus 8120961
Datasheet
Reneo S - data sheet
2.74 Mb
Manual
Reneo S 210/270, 240 CF - user's manual (B282EN-02)
6.68 Mb
Manual
Reneo S 350/380/400/550 - user's manual (B279EN-03)
7.86 Mb
Manual
S21 - user's manual (B55-8EN-05)
626 Kb
Manual
S14 - user's manual (B55-7EN-02)
1.31 Mb
Manual
S14 software "Zero Service Software"
18.32 Mb
Manual
Modbus table for connecting S21 automation to BMS - user's manual (B55-8-1EN-02)
141 Kb
BIM/CAD-models
Reneo S 210/270, 240 CF - BIM model
3.01 Mb
BIM/CAD-models
Reneo S 350(-E) 380(-E) CF 550(-E) - BIM model
2.13 Mb
BIM/CAD-models
Reneo S(E) 210(-E) R - CAD model
1.79 Mb
BIM/CAD-models
Reneo S(E) 270(-E) L - CAD model
1.84 Mb
BIM/CAD-models
Reneo S(E) 270(-E) R - CAD model
1.79 Mb
BIM/CAD-models
Reneo S(E) 210(-E) L - CAD model
1.84 Mb
BIM/CAD-models
Reneo S(E) 350(-E) L - CAD model
1.2 Mb
BIM/CAD-models
Reneo S(E) 350(-E) R - CAD model
1.26 Mb
Image
Reneo S - image 1
709 Kb