| Lineup Blauberg Omega | Maximum airflow, m³/h | Sound pressure level LpA at 3 m, dB(A) | Pull cord | Humidity sensor | Timer |
|---|---|---|---|---|---|
| 90 | 29 |
|
|
|
|
| 90 | 29 |
|
|
|
|
| 90 | 29 |
|
|
Turn off timer | |
| 90 | 29 |
|
|
Turn off timer, Turn on timer | |
| 90 | 29 |
|
|
Turn off timer | |
| 90 | 29 |
|
|
Turn off timer | |
| 90 | 29 |
|
|
Turn off timer | |
|
|
|
|
|||
|
|
|
|
|||
|
|
|
Turn off timer | |||
|
|
|
Turn off timer, Turn on timer | |||
|
|
|
Turn off timer | |||
|
|
|
Turn off timer | |||
|
|
|
Turn off timer | |||
| 160 | 32 |
|
|
|
|
| 160 | 32 |
|
|
Turn off timer | |
| 160 | 32 |
|
|
Turn off timer | |
| 160 | 32 |
|
|
Turn off timer, Turn on timer | |
| 160 | 32 |
|
|
Turn off timer | |
| 160 | 32 |
|
|
Turn off timer | |
| 160 | 32 |
|
|
Turn off timer | |
|
|
|
|
|||
|
|
|
|
|||
|
|
|
Turn off timer | |||
|
|
|
Turn off timer, Turn on timer | |||
|
|
|
Turn off timer | |||
|
|
|
Turn off timer | |||
|
|
|
Turn off timer |