Lineup Blauberg KOMFORT EC DBE | Connected air duct size, mm | Speed | Phases | Maximum supply voltage, V | Power of electrical reheater, W | Heat recovery efficiency, max, % | Heat exchanger material | Service side | Control system | Reheater | Preheater | BMS protocol |
---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 1 | 1 | 230 | 1500 | 90 | Polystyrene | Right | S21 | Electric | Optional | ModBus | |
160 | 1 | 1 | 230 | 1500 | 90 | Polystyrene | Left | S21 | Electric | Optional | ModBus | |
160 | 1 | 1 | 230 | 1500 | 87 | Polystyrene | Right | S21 | Electric | Optional | ModBus | |
160 | 1 | 1 | 230 | 1500 | 87 | Polystyrene | Left | S21 | Electric | Optional | ModBus | |
200 | 1 | 1 | 230 | 2000 | 90 | Polystyrene | Right | S21 | Electric | Optional | ModBus | |
200 | 1 | 1 | 230 | 2000 | 90 | Polystyrene | Left | S21 | Electric | Optional | ModBus | |
200 | 1 | 1 | 230 | 2000 | 87 | Enthalpy | Right | S21 | Electric | Optional | ModBus | |
200 | 1 | 1 | 230 | 2000 | 87 | Enthalpy | Left | S21 | Electric | Optional | ModBus | |
250 | 1 | 1 | 230 | 3300 | 88 | Polystyrene | Right | S21 | Electric | Optional | ModBus | |
250 | 1 | 1 | 230 | 3300 | 88 | Polystyrene | Left | S21 | Electric | Optional | ModBus | |
250 | 1 | 1 | 230 | 3300 | 85 | Enthalpy | Right | S21 | Electric | Optional | ModBus | |
250 | 1 | 1 | 230 | 3300 | 85 | Enthalpy | Left | S21 | Electric | Optional | ModBus | |
315 | 1 | 3 | 400 | 15000 | 67 | Aluminum | Right | S21 | Electric |
|
ModBus | |
315 | 1 | 3 | 400 | 15000 | 67 | Aluminum | Right | S21 | Electric |
|
ModBus | |
400 | 1 | 3 | 400 | 21000 | 72 | Aluminum | Right | S21 | Electric |
|
ModBus | |
400 | 1 | 3 | 400 | 21000 | 72 | Aluminum | Right | S21 | Electric |
|
ModBus |