| Lineup Blauberg Ceileo DC | Connected air duct size, mm | Maximum airflow, m³/h | Weight, kg | Lighting | Motion sensor | Humidity sensor | Article |
|---|---|---|---|---|---|---|---|
| 150/100 | 187 | 6.4 |
|
|
|
||
| 150/100 | 187 | 6.4 |
|
|
|
||
| 150/100 | 187 | 6.4 |
|
|
|
||
| 150/100 | 187 | 6.4 |
|
|
|
||
| 150 | 254 | 6.2 |
|
|
|
||
| 150 | 254 | 6.2 |
|
|
|
8031397 | |
| 150 | 254 | 6.2 |
|
|
|
8046971 | |
| 150 | 254 | 6.2 |
|
|
|