| Unit of measurement | VENTO Expert DUO A30-1 S10 W V.2 BLK | |||
| Connected air duct size | mm | 160 | ||
| Phases | - | 1 | ||
| Minimum supply voltage | V | 100 | ||
| Maximum supply voltage | V | 240 | ||
| Power supply frequency | Hz | 50/60 | ||
| Rated power | W | 2.17 | 3.66 | 6.62 |
| Unit current | A | 0.026 | 0.039 | 0.066 |
| Maximum airflow | m3/h | 10 | 20 | 30 |
| Rotation speed at 50hz | - | 1600 | 2200 | 2500 |
| Sound pressure level LpA at 3 m | dB(A) | 24 | 31 | 34 |
| Sound pressure level LpA at 1 m | dB(A) | 33 | 40 | 43 |
| Heat recovery efficiency, max | % | 85 | ||
| Heat exchanger type | - | Reversible | ||
| Heat exchanger material | - | Ceramic | ||
| Filter | - | G3 | ||
| Transported air temperature (max) | °С | 40 | ||
| Transported air temperature (min) | °С | -15 | ||
| Ambient air temperature min | °С | 1 | ||
| Ambient air temperature max | °С | 40 | ||
| Ambient air humidity max | % | 80 | ||
| Ingress protection rating | - | IP24 | ||
| Article | - | 8094439 | ||
| Name | Photo | Description |
|---|---|---|
| Blauberg SE Vento Expert W |
|
Control panel |
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg PP 160/0.5 |
|
The outer hood is designed to prevent the ingress of water and large objects into the ventilation equipment from outside |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP2 Vento F7 |
|
Fine filter F7 Includes: • plastic filter holder (1 pc.) • F7 fine filter (1 pc.). Filtration rate PM2.5 > 70 % |
| Blauberg FB Vento Expert A50 |
|
Remote control |