| Unit of measurement | VENTO Expert Duo A30-1 Pro | |||
| Minimum supply voltage | V | 100 | ||
| Maximum supply voltage | V | 240 | ||
| Power supply frequency | Hz | 50/60 | ||
| Rated power | W | 2.00 | 3.70 | 6.40 |
| Unit current | A | 0.027 | 0.043 | 0.067 |
| Air flow in ventilation mode | m3/h | 10 | ||
| Air flow in heat recovery mode | m3/h | 10 | ||
| Sound pressure level LpA at 3 m | dB(A) | 24 | 31 | 34 |
| Sound pressure level LpA at 1 m | dB(A) | 33 | 40 | 43 |
| Heat recovery efficiency, max | % | 85 | ||
| Heat exchanger type | - | Reversible | ||
| Transported air temperature (max) | °С | 40 | ||
| Transported air temperature (min) | °С | -15 | ||
| Ambient air temperature min | °С | 1 | ||
| Ambient air temperature max | °С | 40 | ||
| Ambient air humidity max | % | 65 | ||
| Ingress protection rating | - | IP24 | ||
| Article | - | 8027659 | ||
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |