| Unit of measurement | KOMFORT Roto EC LW 1000-2 S17 | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 440 |
| Unit current | A | 1.9 |
| Maximum airflow | m³/h | 900 |
| Sound pressure level LpA at 3 m | dB(A) | 58 |
| Heat recovery efficiency, max | % | 95 |
| Heat exchanger type | - | Rotary |
| Heat exchanger material | - | Aluminum |
| Weight | kg | 130 |
| Extract filter | - | G4 |
| Supply filter | - | G4 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Article | - | 8046476 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 250/600 |
|
Silencers for round ducts |
| Blauberg SD 250/900 |
|
Silencers for round ducts |
| Blauberg SD 250/1200 |
|
Silencers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg VRV 250 |
|
Backdraft dampers with spring for round ducts |
| Blauberg VRVS 250 |
|
Backdraft air dampers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg WMG 3/4-4 |
|
Water mixing units |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 700x332x48 G4 |
|
G4 panel filter |