| Unit of measurement | KOMFORT EC DBE 3000 S21 | |
| Connected air duct size | mm | 400 |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 2226 |
| Power of electrical reheater | W | 21000 |
| Unit current | A | 33.5 |
| Maximum airflow | m3/h | 4300 |
| Sound pressure level LpA at 3 m | dB(A) | 46 |
| Heat recovery efficiency, max | % | 72 |
| Heat exchanger type | - | Cross flow |
| Heat exchanger material | - | Aluminum |
| Weight | kg | 281 |
| Extract filter | - | G4 |
| Supply filter | - | G4 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 60 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Article | - | 8073441 |
| Trademark | Blauberg |
| Model | KOMFORT EC DBE 3000 S21 |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | Recuperative |
| Thermal efficiency of heat recovery (%) | 60 |
| Nominal flow rate (m3/s) | 0.89 |
| Nominal external pressure (Pa) | 400 |
| Maximum internal leakage rates (%) | 2.7 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 55 |
| Declared typology | NRVU BVU |
| Effective electric power input (kW) | 1.45 |
| Face velocity at design flow rate (m/s) | 1.452 |
| Energy performance of filters | B |
| Sound power level (dB(A)) | 67 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SFK 20x32 |
|
Hydraulic syphon for condensate drainage |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 400/900 |
|
Silencers for round ducts |
| Blauberg SD 400/1200 |
|
Silencers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg VKA 400 |
|
Air dampers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg S25 |
|
LCD control panel |
| Blauberg S22 |
|
Control panels |
| Blauberg S22 Wi-Fi |
|
Control panels |
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 827x741x48 G4 |
|
G4 panel filter |
| Name | Photo | Description |
|---|---|---|
| Blauberg Belimo TF230 |
|
Electric actuators |