| Unit of measurement | Iso-RB EC 450 | |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 1200 |
| Unit current | A | 1.95 |
| Maximum airflow | m3/h | 5620 |
| Rotation speed at 50hz | - | 2580 |
| Sound pressure level LpA at 3 m | dB(A) | 54 |
| Weight | kg | 60 |
| Transported air temperature (max) | °С | 55 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Plastic |
| Article | - | 8052545 |
| Trademark | Blauberg |
| Model | Iso-RB EC 450 |
| Type of ventilation unit | Unidirectional |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | None |
| Nominal flow rate (m3/s) | 0.87 |
| Nominal external pressure (Pa) | 762 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 72.2 |
| Effective electric power input (kW) | 0.937 |
| Sound power level (dB(A)) | 74 |
| Declared typology | NRVU UVU |
| Name | Photo | Description |
|---|---|---|
| Blauberg VKA 450 |
|
Air dampers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E/0-10 |
|
Speed control for EC motors |