| Unit of measurement | Iso-Primo 400 | |||
| Speed | - | 1 | 2 | 3 |
| Connected air duct size | mm | 400 | ||
| Phases | - | 1 | ||
| Minimum supply voltage | V | 230 | ||
| Maximum supply voltage | V | 230 | ||
| Power supply frequency | Hz | 50 | ||
| Rated power | W | 197 | 204 | 224 |
| Unit current | A | 0.91 | 0.90 | 0.98 |
| Maximum airflow | m³/h | 2543 | 2979 | 3185 |
| Rotation speed at 50hz | - | 1320 | 1390 | 1446 |
| Sound pressure level LpA at 3 m | dB(A) | 34 | 35 | 37 |
| Weight | kg | 22.8 | ||
| Transported air temperature (max) | °С | 55 | ||
| Transported air temperature (min) | °С | -25 | ||
| Ambient air temperature min | °С | 1 | ||
| Ambient air temperature max | °С | 40 | ||
| Ingress protection rating | - | IPX4 | ||
| Ingress protection rating of the drive | - | IP20 | ||
| Impeller material | - | Plastic | ||
| Trademark | Blauberg |
| Model | Iso-Primo 400 |
| Type of ventilation unit | Unidirectional |
| Type of drive installed | Integrated VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 99 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 33 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 0.22 |
| Sound power level (dB(A)) | 58 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 400/900 |
|
Silencers for round ducts |
| Blauberg SD 400/1200 |
|
Silencers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg VKA 400 |
|
Air dampers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT1 E1.5 |
|
Multi-speed switches |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-3/5 |
|
Multi-speed switch |