| Unit of measurement | Iso-Primo 355 US | |||
| Speed | - | 1 | 2 | 3 |
| Phases | - | 1 | ||
| Minimum supply voltage | V | 230 | ||
| Maximum supply voltage | V | 230 | ||
| Power supply frequency | Hz | 50 | ||
| Rated power | W | 126 | 131 | 150 |
| Unit current | A | 0.60 | 0.58 | 0.66 |
| Maximum airflow | m3/h | 1986 | 2170 | 2360 |
| Rotation speed at 50hz | - | 1350 | 1400 | 1470 |
| Sound pressure level LpA at 3 m | dB(A) | 1350 | 1400 | 1470 |
| Weight | kg | 20.7 | ||
| Transported air temperature (max) | °С | 55 | ||
| Transported air temperature (min) | °С | -25 | ||
| Ambient air temperature min | °С | 1 | ||
| Ambient air temperature max | °С | 40 | ||
| Ingress protection rating | - | IPX4 | ||
| Ingress protection rating of the drive | - | IP20 | ||
| Impeller material | - | Plastic | ||
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 355/600 |
|
Silencers for round ducts |
| Blauberg SD 355/900 |
|
Silencers for round ducts |
| Blauberg SD 355/1200 |
|
Silencers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg VKA 355 |
|
Air dampers for round ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT1 E1.5 |
|
Multi-speed switches |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-3/5 |
|
Multi-speed switch |