| Unit of measurement | Iso Box-F 200 G4/F8/Carbon | |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 123 |
| Unit current | A | 0.56 |
| Maximum airflow | m3/h | 580 |
| Sound pressure level LpA at 3 m | dB(A) | 38 |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP44 |
| Impeller material | - | Plastic |
| Article | - | 8000720 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-2/10 |
|
Multi-speed switch |