| Unit of measurement | Iso Box-F 150 ES V2 | ||
| Speed | - | 1 | 2 |
| Phases | - | 1 | |
| Minimum supply voltage | V | 230 | |
| Maximum supply voltage | V | 230 | |
| Power supply frequency | Hz | 50 | |
| Rated power | W | 92 | 117 |
| Unit current | A | 0.41 | 0.55 |
| Maximum airflow | m³/h | 320 | 430 |
| Rotation speed at 50hz | - | 700 | 1200 |
| Sound pressure level LpA at 3 m | dB(A) | 16 | 27 |
| Weight | kg | 18.5 | |
| Transported air temperature (max) | °С | 40 | |
| Transported air temperature (min) | °С | -25 | |
| Ingress protection rating | - | IPX4 | |
| Ingress protection rating of the drive | - | IP44 | |
| Impeller material | - | Plastic | |
| Article | - | 8071164 | |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-2/10 |
|
Multi-speed switch |