| Unit of measurement | Iso Box-F 100 ES V2 | ||
| Connected air duct size | mm | 100 | |
| Phases | - | 1 | |
| Minimum supply voltage | V | 230 | |
| Maximum supply voltage | V | 230 | |
| Power supply frequency | Hz | 50 | |
| Rated power | W | 34 | 42 |
| Unit current | A | 0.15 | 0.19 |
| Maximum airflow | m3/h | 160 | 190 |
| Rotation speed at 50hz | - | 700 | 1200 |
| Sound pressure level LpA at 3 m | dB(A) | 14 | 23 |
| Weight | kg | 16.5 | |
| Transported air temperature (max) | °С | 40 | |
| Transported air temperature (min) | °С | -25 | |
| Ingress protection rating | - | IPX4 | |
| Ingress protection rating of the drive | - | IP44 | |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-2/10 |
|
Multi-speed switch |