| Unit of measurement | Iso-B 315 | |
| Connected air duct size | mm | 315 |
| Phases | - | 1 |
| Minimum supply voltage | V | 220 |
| Maximum supply voltage | V | 240 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 322 |
| Unit current | A | 1.4 |
| Maximum airflow | m³/h | 2150 |
| Rotation speed at 50hz | - | 2670 |
| Sound pressure level LpA at 3 m | dB(A) | 43 |
| Weight | kg | 15.5 |
| Transported air temperature (max) | °С | 45 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Impeller material | - | Plastic |
| Article | - | 200522010800 |
| Trademark | Blauberg |
| Model | Iso-B 315 |
| Type of ventilation unit | Unidirectional |
| Type of drive installed | External MSD or VSD |
| Type of heat recovery system | None |
| Nominal external pressure (Pa) | 291 |
| Maximum external leakage rates (%) | 2.7 |
| Static efficiency (%) | 34.1 |
| Declared typology | NRVU UVU |
| Effective electric power input (kW) | 0.32 |
| Sound power level (dB(A)) | 63 |
| Name | Photo | Description |
|---|---|---|
| Blauberg HSE / HSI 1.5 |
|
Sensors |
| Blauberg TE / TI 1.5 |
|
Timers |
| Blauberg LSE / LSI 1.5 |
|
Sensors |
| Blauberg IRSE / IRSI 1.5 |
|
Sensors |