| Unit of measurement | CIVIC EC D1BE 500 S21 V.2 | |
| Connected air duct size | mm | 250 |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 238 |
| Power of electrical preheater | W | 1050 |
| Unit current | A | 9.3 |
| Maximum airflow | m³/h | 510 |
| Sound pressure level LpA at 3 m | dB(A) | 34 |
| Sound pressure level LpA at 1 m | dB(A) | 44 |
| Heat recovery efficiency, max | % | 96 |
| Heat exchanger type | - | Counter flow |
| Heat exchanger material | - | Polystyrene |
| Weight | kg | 95 |
| Extract filter | - | ISO Coarse >60% (G4) |
| Supply filter | - | ISO ePM1 60 % (F7) |
| Transported air temperature (max) | °С | 40 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 60 |
| Ingress protection rating | - | IP20 |
| Ingress protection rating of the drive | - | IP44 |
| Article | - | 8090097 |
| ∅D | H | H1 | H2 | L | L1 | L2 | L3 | L4 | W / B | W1 / B1 | W2 / B2 | W3 / B3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 458 | 509 | 45 | 1500 | 964 | 268 | 1422 | 504 | 1186 | 181 | 530 | 304 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SFK 20x32 |
|
Hydraulic syphon for condensate drainage |
| Blauberg CP-2 |
|
Drain pump |
| Name | Photo | Description |
|---|---|---|
| Blauberg S25 |
|
LCD control panel |
| Blauberg S22 |
|
Control panels |
| Blauberg S22 Wi-Fi |
|
Control panels |
| Name | Photo | Description |
|---|---|---|
| Blauberg CD-1 |
|
CO2 sensors |
| Blauberg CD-2 |
|
CO2 sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg FS2 |
|
Humidity sensor |
| Blauberg HR-S |
|
Electro-mechanical humidistat |
| Blauberg DPWC11200 |
|
Humidity and temperature sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg DPWQ30600 |
|
VOC sensor |
| Blauberg DPWQ40200 |
|
CO2 sensor |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 379x254x48 F7 |
|
F7 panel filter |
| Blauberg FP 379x334x48 G4 |
|
G4 panel filter |
| Name | Photo | Description |
|---|---|---|
| Blauberg VDC Civic 500 DB |
|
Module of vertical duct connection |