| Unit of measurement | Cabrio Base V2 100 | ||
| Speed | - | 1 | 2 |
| Minimum supply voltage | V | 220 | |
| Maximum supply voltage | V | 240 | |
| Power supply frequency | Hz | 50 | |
| Rated power | W | 6 | 8.5 |
| Unit current | A | 0.039 | 0.063 |
| Maximum airflow | m3/h | 60 | 90 |
| Sound pressure level LpA at 3 m | dB(A) | 22 | 25 |
| Weight | kg | 0.55 | |
| Ambient air temperature min | °С | 1 | |
| Ambient air temperature max | °С | 40 | |
| Ingress protection rating | - | IP44 | |
| Impeller material | - | Plastic | |
| Article | - | 8037955 | |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-2/5 |
|
Multi-speed switch |
| Blauberg CDP-2/10 |
|
Multi-speed switch |