| Unit of measurement | Box-R 100 V3 | |||
| Speed | - | 1 | 2 | 3 |
| Minimum supply voltage | V | 230 | ||
| Maximum supply voltage | V | 230 | ||
| Power supply frequency | Hz | 50 | ||
| Rated power | W | 20 | 26 | 45 |
| Unit current | A | 0.32 | 0.34 | 0.4 |
| Maximum airflow | m³/h | 97 | 138 | 176 |
| Sound pressure level LpA at 3 m | dB(A) | 33 | 36 | 44 |
| Weight | kg | 3.37 | ||
| Transported air temperature (max) | °С | 50 | ||
| Ingress protection rating | - | IPX4 | ||
| Ingress protection rating of the drive | - | IP44 | ||
| Impeller material | - | Plastic | ||
| Name | Photo | Description |
|---|---|---|
| Blauberg CDP-2/5 |
|
Multi-speed switch |
| Blauberg CDP-3/5 |
|
Multi-speed switch |
| Name | Photo | Description |
|---|---|---|
| Blauberg HSE / HSI 1.5 |
|
Sensors |
| Blauberg TE / TI 1.5 |
|
Timers |
| Blauberg LSE / LSI 1.5 |
|
Sensors |
| Blauberg IRSE / IRSI 1.5 |
|
Sensors |
| Name | Photo | Description |
|---|---|---|
| Blauberg MLCD E2 |
|
Room temperature regulator |