| Unit of measurement | Box EC 30x15-1 | |
| Connected air duct size | mm | 300x150 |
| Phases | - | 1 |
| Minimum supply voltage | V | 230 |
| Maximum supply voltage | V | 230 |
| Power supply frequency | Hz | 50/60 |
| Rated power | W | 97 |
| Unit current | A | 0.73 |
| Maximum airflow | m³/h | 565 |
| Rotation speed at 50hz | - | 3300 |
| Sound pressure level LpA at 3 m | dB(A) | 44 |
| Weight | kg | 5.5 |
| Transported air temperature (max) | °С | 50 |
| Transported air temperature (min) | °С | -25 |
| Ingress protection rating | - | IPX4 |
| Ingress protection rating of the drive | - | IP55 |
| Impeller material | - | Plastic |
| Article | - | 8052200 |
| Name | Photo | Description |
|---|---|---|
| Blauberg CDT E/0-10 |
|
Speed control for EC motors |