| Unit of measurement | BLAUBOX ME 1200-9.9 Pro | |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 410 |
| Power of electrical reheater | W | 9900 |
| Unit current | A | 16.1 |
| Maximum airflow | m3/h | 1200 |
| Sound pressure level LpA at 3 m | dB(A) | 38 |
| Weight | kg | 38.9 |
| Transported air temperature (max) | °С | 45 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | 1 |
| Ambient air temperature max | °С | 40 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating | - | IP22 |
| Ingress protection rating of the drive | - | IP44 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 40x20 |
|
Silencers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg EVA 40x20 |
|
Flexible anti-vibration connectors for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg KFK 40x20-3 |
|
Duct DX cooling units for rectangular air ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg SL 40x20 |
|
Air dampers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 442x275x47 G4 |
|
G4 panel filter |