| Unit of measurement | BLAUBOX DE 3300-21 Pro | |
| Connected air duct size | mm | 600x350 |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 1330 |
| Power of electrical reheater | W | 21000 |
| Unit current | A | 32.4 |
| Maximum airflow | m³/h | 3350 |
| Rotation speed at 50hz | - | 2730 |
| Sound pressure level LpA at 3 m | dB(A) | 57 |
| Weight | kg | 91 |
| Transported air temperature (max) | °С | 45 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | -25 |
| Ambient air temperature max | °С | 45 |
| Ingress protection rating | - | IP22 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating of the drive | - | IP44 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 60x35 |
|
Silencers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg EVA 60x35 |
|
Flexible anti-vibration connectors for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg KWK 60x35-3 |
|
Duct water cooling units for rectangular air ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg KFK 60x35-3 |
|
Duct DX cooling units for rectangular air ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg SL 60x35 |
|
Air dampers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 545x390x47 G4 |
|
G4 panel filter |