| Unit of measurement | BLAUBOX DE 2500-18 Pro | |
| Connected air duct size | mm | 500x300 |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 620 |
| Power of electrical reheater | W | 18000 |
| Unit current | A | 27.1 |
| Maximum airflow | m³/h | 2500 |
| Rotation speed at 50hz | - | 2690 |
| Sound pressure level LpA at 3 m | dB(A) | 54 |
| Weight | kg | 61 |
| Transported air temperature (max) | °С | 45 |
| Transported air temperature (min) | °С | -25 |
| Ambient air temperature min | °С | -25 |
| Ambient air temperature max | °С | 45 |
| Ingress protection rating | - | IP22 |
| Ambient air humidity max | % | 80 |
| Ingress protection rating of the drive | - | IP44 |
| Name | Photo | Description |
|---|---|---|
| Blauberg SD 50x30 |
|
Silencers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg EVA 50x30 |
|
Flexible anti-vibration connectors for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg KWK 50x30-3 |
|
Duct water cooling units for rectangular air ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg KFK 50x30-3 |
|
Duct DX cooling units for rectangular air ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg SL 50x30 |
|
Air dampers for rectangular ducts |
| Name | Photo | Description |
|---|---|---|
| Blauberg FP 442x275x47 G4 |
|
G4 panel filter |